Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 27 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | MECHANICAL ENGG*** | 41184 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRICAL ENGG*** | 41189 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | CHEMICAL ENGG*** | 41193 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG (CAD/CAM)*** | 41204 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7591 | 229 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRICAL ENGG*** | 41208 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3762 | 247 |
TAPI DIPLOMA ENGINEERING COLLEGE SURAT | AUTOMOBILE ENGG*** | 41215 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA VADODARA | COMPUTER ENGG.*** | 41225 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | ELECTRICAL ENGG*** | 41244 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | ELECTRICAL ENGG*** | 41253 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.*** | 41254 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4865 | 241 |
GOVERNMENT POLYTECHNIC VYARA | MECHANICAL ENGG*** | 41255 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9190 | 223 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | CIVIL ENGG.*** | 41262 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION AND COMMUNICATION TECHNOLOGY*** | 41265 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11954 | 213 |
SHROFF S.R.ROTARY INSTITUTE OF CHEMICAL TECHNOLOGY VATARIA | ENVIRONMENTAL ENGG.*** | 41267 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | MECHANICAL ENGG*** | 41270 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | AUTOMOBILE ENGG*** | 41272 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | CIVIL ENGG.*** | 41280 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16208 | 199 |
SHRI K.J.POLYTECHNIC BHARUCH | RENEWABLE ENERGY*** | 41283 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8496 | 226 |
GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | CIVIL ENGG.*** | 41284 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14405 | 205 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG (CAD/CAM)*** | 41286 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23238 | 177 |
769 Record(s) Found. Displaying the Page 27 out of 39.