Pharmacy Emulator-2022 (base on common Merit List)
Result Showing for MeritNo: | Category:| Listing starts from 2018-MeritNo: | *All Columns are Sortable, Click on it!!
Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo |
94 Record(s) Found. Displaying the Page 1 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> MSU BARODA-BP | B.Pharm. | 379 | 95.027 | 614 | 93.2406 | 2046 | 84.5155 | 1187 | 89.4379 | 14422 | 9.0897 | 9900037 |
LM ABAD-BP | B.Pharm. | 461 | 94.3748 | 835 | 91.7083 | 1963 | 85.0014 | 2617 | 81.0326 | 14000 | 14.3444 | 880192 |
ARCP VVNAGR-GOV-BP | B.Pharm. | 992 | 90.7774 | 1798 | 85.959 | 2505 | 81.8114 | 3882 | 74.1838 | 13661 | 18.0879 | 880044 |
NIRMA ABAD-BP | B.Pharm. | 1116 | 89.9698 | 1122 | 89.9199 | 2958 | 79.211 | 2294 | 82.9828 | 13537 | 19.1748 | 0 |
ARCP VVNAGR-SFI-BP | B.Pharm. | 1259 | 88.9455 | 0 | 0 | 0 | 0 | 3311 | 77.1327 | 0 | 0 | 0 |
GPC GNAGAR | B.Pharm. | 1481 | 87.7266 | 1749 | 86.1832 | 3086 | 78.4866 | 2752 | 80.371 | 14477 | 7.9007 | 9900057 |
LJIT ABAD-BP | B.Pharm. | 1600 | 87.0127 | 1872 | 85.5169 | 2827 | 79.9528 | 2978 | 79.1096 | 11442 | 33.6585 | 0 |
DDU NADIAD-BP | B.Pharm. | 1859 | 85.5918 | 0 | 0 | 5180 | 67.4119 | 0 | 0 | 11063 | 35.9779 | 0 |
GPC SURAT | B.Pharm. | 2064 | 84.4227 | 2778 | 80.2355 | 4214 | 72.3996 | 4362 | 71.659 | 12216 | 29.1271 | 880321 |
APC ANAND-BP | B.Pharm. | 2154 | 83.958 | 2970 | 79.1569 | 5286 | 66.883 | 2820 | 79.9828 | 14496 | 7.5404 | 0 |
SAL Abad-BP | B.Pharm. | 2161 | 83.9119 | 2548 | 81.5417 | 5216 | 67.2685 | 0 | 0 | 0 | 0 | 0 |
BKMODI RAJKOT-BP | B.Pharm. | 2423 | 82.2691 | 2890 | 79.6232 | 4202 | 72.4657 | 7698 | 54.4934 | 13797 | 16.6973 | 880342 |
KBIP GNAGAR-BP | B.Pharm. | 2451 | 82.1139 | 2763 | 80.314 | 5880 | 63.8254 | 6401 | 61.1682 | 13130 | 22.606 | 0 |
BABARIA VADODRA-BP | B.Pharm. | 2474 | 81.9538 | 3957 | 73.7672 | 10655 | 38.4745 | 6958 | 58.4188 | 14167 | 12.4744 | 0 |
AONEPC ENASAN-BP | B.Pharm. | 2631 | 80.9527 | 3650 | 75.3314 | 6419 | 61.115 | 0 | 0 | 12783 | 25.2372 | 0 |
ARIHANT ADALAJ-BP | B.Pharm. | 3048 | 78.7301 | 3874 | 74.2228 | 9052 | 47.3437 | 0 | 0 | 0 | 0 | 0 |
RPCP CHANGA-BP | B.Pharm. | 3499 | 76.1214 | 4181 | 72.5584 | 10617 | 38.7338 | 7673 | 54.6131 | 13647 | 18.2105 | 0 |
SKP MEHSANA-BP | B.Pharm. | 3750 | 74.8417 | 4391 | 71.4952 | 10368 | 40.1622 | 0 | 0 | 0 | 0 | 0 |
PIONEER VADODARA-BP | B.Pharm. | 3818 | 74.4955 | 7472 | 55.6852 | 8820 | 48.455 | 10945 | 36.7737 | 0 | 0 | 0 |
PARUL VAGHODIA-BP | B.Pharm. | 3887 | 74.1648 | 5169 | 67.4939 | 11445 | 33.648 | 0 | 0 | 0 | 0 | 0 |
94 Record(s) Found. Displaying the Page 1 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> 
Design,Developed and Maintain courtesy: Kartikeya Patel (Volunteer: Diwan-Ballubhai Alumni Association-DBAA, LDCE Alumni Association-LAA )