Pharmacy Emulator-2021 (base on common Merit List)
Result Showing for MeritNo: | Category:| Listing starts from 2018-MeritNo: | *All Columns are Sortable, Click on it!!
Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | NEET MeritNo |
91 Record(s) Found. Displaying the Page 1 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> MSU BARODA-BP | B.Pharm. | 143 | 98.0531 | 213 | 97.5436 | 525 | 94.9305 | 1812 | 86.801 | 5182 | 67.4706 | 0 | 2200828 |
LM ABAD-BP | B.Pharm. | 234 | 97.3725 | 397 | 96.016 | 820 | 92.9882 | 1545 | 88.4166 | 6935 | 56.8831 | 1100019 | 2201801 |
ARCP VVNAGR-GOV-BP | B.Pharm. | 455 | 95.5627 | 535 | 94.8463 | 1106 | 91.2823 | 1845 | 86.6688 | 6888 | 57.1885 | 0 | 2201450 |
GPC GNAGAR | B.Pharm. | 520 | 94.9798 | 620 | 94.2933 | 1210 | 90.4764 | 1648 | 87.8182 | 7033 | 56.1001 | 0 | 2200982 |
GPC SURAT | B.Pharm. | 541 | 94.8205 | 740 | 93.4718 | 1274.5 | 90.0448 | 2806 | 81.1082 | 4249 | 72.9295 | 0 | 2203235 |
BKMODI RAJKOT-BP | B.Pharm. | 679 | 93.8887 | 861 | 92.7257 | 1546 | 88.4166 | 2538.3 | 82.5525 | 8562 | 45.3425 | 1100050 | 2202724 |
NIRMA ABAD-BP | B.Pharm. | 1069 | 91.5247 | 1344 | 89.5888 | 2498 | 82.7922 | 3450 | 77.5321 | 0 | 0 | 0 | 0 |
ARCP VVNAGR-SFI-BP | B.Pharm. | 1200 | 90.5783 | 1397 | 89.2909 | 2588 | 82.232 | 2398 | 83.2898 | 0 | 0 | 0 | 0 |
LJIT ABAD-BP | B.Pharm. | 1548 | 88.4144 | 2028.5 | 85.5545 | 3201.5 | 78.9718 | 3153 | 79.2808 | 0 | 0 | 0 | 0 |
BABARIA VADODRA-BP | B.Pharm. | 1635 | 87.939 | 2219 | 84.3407 | 5342 | 66.533 | 3572 | 76.8762 | 0 | 0 | 0 | 0 |
SAL Abad-BP | B.Pharm. | 2370 | 83.471 | 2800 | 81.1344 | 5609 | 64.963 | 5118 | 67.9509 | 0 | 0 | 0 | 0 |
CKPITHAWALA-BP | B.Pharm. | 2595 | 82.2089 | 3323.5 | 78.2956 | 4436 | 71.7924 | 9940 | 33.0108 | 0 | 0 | 0 | 0 |
DDU NADIAD-BP | B.Pharm. | 2743 | 81.445 | 3681 | 76.3232 | 5897 | 63.0757 | 5280 | 66.8649 | 0 | 0 | 0 | 0 |
APC ANAND-BP | B.Pharm. | 2861.5 | 80.8629 | 3472 | 77.4039 | 6082 | 62.1216 | 6119 | 61.8922 | 0 | 0 | 0 | 0 |
RPCP CHANGA-BP | B.Pharm. | 2869 | 80.8105 | 3467 | 77.4229 | 7295 | 54.2808 | 9649 | 36.1656 | 0 | 0 | 0 | 0 |
KBIP GNAGAR-BP | B.Pharm. | 2925 | 80.5376 | 3796 | 75.6416 | 5427.5 | 66.0371 | 6546 | 59.2027 | 0 | 0 | 0 | 0 |
ARIHANT ADALAJ-BP | B.Pharm. | 3090 | 79.5965 | 3496 | 77.3003 | 5896 | 63.079 | 8426 | 46.3495 | 0 | 0 | 0 | 0 |
BMCP SURAT-BP | B.Pharm. | 3152 | 79.294 | 3694 | 76.2575 | 6484 | 59.6464 | 10712 | 19.9209 | 0 | 0 | 0 | 0 |
AONEPC ENASAN-BP | B.Pharm. | 3183 | 79.091 | 3628 | 76.5807 | 5236 | 67.1145 | 6376.5 | 60.2854 | 0 | 0 | 0 | 0 |
SNLPCP UMARAKH-BP | B.Pharm. | 3740 | 75.9815 | 7085 | 55.8117 | 5642 | 64.7929 | 7379 | 53.7349 | 9979 | 32.5014 | 0 | 0 |
91 Record(s) Found. Displaying the Page 1 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> 
Design,Developed and Maintain courtesy: Kartikeya Patel (Volunteer: Diwan-Ballubhai Alumni Association-DBAA, LDCE Alumni Association-LAA )