Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 28 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> K.J. INSTITUTE OF ENGG. & TECH. SAVLI VADODARA | ELECTRICAL ENGG*** | 41288 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG.*** | 41291 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | CHEMICAL ENGG*** | 41293 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | MECHANICAL ENGG*** | 41296 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG*** | 41298 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | MECHANICAL ENGG*** | 41302 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ELECTRICAL ENGG*** | 41303 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12279 | 212 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | TEXTILE PROCESSING*** | 41305 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6978 | 232 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG*** | 41307 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | AUTOMATION AND ROBOTICS*** | 41315 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9336 | 222 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG*** | 41318 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7168 | 231 |
KRISHNA SCHOOL OF DIPLOMA STUDIES VADODARA | CHEMICAL ENGG*** | 41320 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | ELECTRICAL ENGG*** | 41321 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | COMPUTER ENGG.*** | 41326 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. JIVRAJ MEHTA INSTITUTE OF POLYTECHNIC ANAND | CIVIL ENGG.*** | 41331 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG*** | 41334 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | CIVIL ENGG.*** | 41335 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | ELECTRICAL ENGG*** | 41340 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | CIVIL ENGG.*** | 41343 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG*** | 41346 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6876 | 232 |
769 Record(s) Found. Displaying the Page 28 out of 39.