| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 26 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | CIVIL ENGG.*** | 41097 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY*** | 41105 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A D Patel Institute of Technology New V V Nagar | COMPUTER ENGG.*** | 41110 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | CIVIL ENGG.*** | 41111 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | RENEWABLE ENERGY*** | 41115.5 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3678 | 247 |
| DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | TEXTILE MANUFACTURING*** | 41116 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9455 | 222 |
| ENGINEERING COLLEGE TUWA PANCHMAHAL | MECHANICAL ENGG*** | 41117 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTLER POLYTECHNIC VADODARA | ARCHITECTURE*** | 41119 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDUS INSTITUTE OF TECHNOLOGY & ENGINEERING AHMEDABAD | COMPUTER ENGG.*** | 41123 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.D.POLYTECHNIC PATAN | MECHANICAL ENGG*** | 41125 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6142 | 235 |
| SHRI K.J.POLYTECHNIC BHARUCH | CDDM*** | 41128 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18034 | 193 |
| FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | MECHANICAL ENGG*** | 41130 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | PETRO CHEMICAL TECHNOLOGY(6 YEARS INTEGRATED DUAL | 41131 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | ELECTRICAL ENGG*** | 41132 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | INFORMATION TECHNOLOGY*** | 41133 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | ELECTRICAL ENGG*** | 41137 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG | 41139 | 107 | 0 | 0 | 41329 | 103 | 41635 | 92 | 0 | 0 | 0 | 0 | 4213 | 245 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | AUTOMOBILE ENGG*** | 41146 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | MECHANICAL ENGG*** | 41150 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHROFF S.R.ROTARY INSTITUTE OF CHEMICAL TECHNOLOGY VATARIA | CHEMICAL ENGG*** | 41163 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 26 out of 39.