Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
849 Record(s) Found. Displaying the Page 1 out of 43.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | PETRO CHEMICAL ENGG-FIRST SHIFT | 160 | 276 | 1909 | 253 | 0 | 0 | 799 | 262 | 48873 | 150 |
DHARMSINH DESAI INSTITUTE OF TECHNOLOG NADIAD(GIA) | CHEMICAL ENGG-FIRST SHIFT | 996 | 260 | 25761 | 194 | 41565 | 167 | 0 | 0 | 0 | 0 |
POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | MECHANICAL ENGG-FIRST SHIFT | 1180 | 258 | 6550 | 233 | 0 | 0 | 4555 | 240 | 23396 | 198 |
GOVERNMENT POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 1277 | 258 | 5607 | 236 | 0 | 0 | 0 | 0 | 4877 | 238 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG.-FIRST SHIFT | 1880 | 253 | 3339 | 245 | 9319 | 225 | 6449 | 233 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | MECHANICAL ENGG-FIRST SHIFT | 1968 | 253 | 12832 | 217 | 32995 | 182 | 5949 | 235 | 50763 | 144 |
POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | INFORMATION TECHNOLOGY-FIRST SHIFT | 2054 | 252 | 10403 | 223 | 0 | 0 | 10078 | 223 | 10671 | 222 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 2341 | 250 | 13121 | 217 | 32728 | 182 | 6849 | 232 | 19442 | 205 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-FIRST SHIFT | 2407 | 250 | 9142 | 226 | 12785 | 217 | 5349 | 237 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | MECHANICAL ENGG-FIRST SHIFT | 2667 | 248 | 13064 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 2860 | 247 | 7488 | 230 | 27118 | 192 | 6780 | 232 | 19490 | 205 |
GOVERNMENT POLYTECHNIC JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 3029 | 246 | 7936 | 229 | 0 | 0 | 6759 | 232 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | MECHANICAL ENGG-SECOND SHIFT | 3283 | 245 | 19663 | 204 | 25743 | 194 | 9019 | 226 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 3452 | 244 | 11991 | 219 | 0 | 0 | 6307 | 233 | 7809 | 229 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ARCHITECTURAL ASST-FIRST SHIFT | 3932 | 242 | 18913 | 206 | 27771 | 190 | 12256 | 218 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG-FIRST SHIFT | 4010 | 242 | 0 | 0 | 0 | 0 | 7482 | 230 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG.-SECOND SHIFT | 4014 | 242 | 10688 | 222 | 12053 | 219 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 4068 | 242 | 14530 | 214 | 0 | 0 | 11104 | 221 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | COMPUTER ENGG.-FIRST SHIFT | 4125 | 241 | 11825 | 219 | 0 | 0 | 12174 | 219 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 4201 | 241 | 10110 | 223 | 0 | 0 | 0 | 0 | 54446 | 129 |
849 Record(s) Found. Displaying the Page 1 out of 43.