| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 25 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL*** | 40939 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7401 | 230 |
| SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | AUTOMOBILE ENGG*** | 40945 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAI SCHOOL OF ENGINEERING DHOLKA | COMPUTER ENGG.*** | 40966 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY DASKROI | COMPUTER ENGG.*** | 40984 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIME COLLEGE OF DIPLOMA NAVSARI | MECHANICAL ENGG*** | 40987 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gyanmanjari Diploma Engineering College BHAVNAGAR | MECHANICAL ENGG*** | 41001 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIAN INSTITUTE OF TECHNOLOGY VADALI | ELECTRICAL ENGG*** | 41007 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAL INSTITUTE OF DIPLOMA STUDIES AHMEDABAD | COMPUTER ENGG.*** | 41012 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | AUTOMOBILE ENGG*** | 41023 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG | 41043 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VEERAYATAN POLYTECHNIC KUTCH | COMPUTER ENGG.*** | 41046 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | CIVIL ENGG.*** | 41049 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | ELECTRICAL ENGG*** | 41055 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC VADNAGAR | MECHANICAL ENGG*** | 41071 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6846 | 232 |
| KRISHNA SCHOOL OF DIPLOMA STUDIES VADODARA | INFORMATION TECHNOLOGY*** | 41072 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | CHEMICAL ENGG*** | 41081 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | MECHANICAL ENGG*** | 41082 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18370 | 192 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | MECHANICAL ENGG*** | 41088 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | ARCHITECTURE*** | 41090 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMB POLYTECHNIC RAJULA | ELECTRICAL ENGG*** | 41096 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 25 out of 39.