Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | TFW-AI-OP MeritNo | ESM MeritNo | ESM Mark |
126 Record(s) Found. Displaying the Page 5 out of 7.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Kalol Institute of Pharmacy Gandhinagar | Degree Pharmacy | 13350 | 29.61161013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smt. Nilaben Manubhai Padalia Pharmacy College Ahmedabad | Degree Pharmacy | 13352 | 29.5733722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Swaminarayan Sanskar Pharmacy College Gandhinagar | Degree Pharmacy | 13369 | 29.35559236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. U. Shah College of Pharmacy & Research (Constituent College of C. U. Sha | Degree Pharmacy | 13448 | 28.32109988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Pharmacy
(Constituent College of Rai University) Ahmedabad | Degree Pharmacy | 13458 | 28.19271508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monark Goswami College of Pharmacy Vahelal (Constituent College of Monark | Degree Pharmacy | 13462 | 28.11778648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smt.R.D. Gardi B.Pharmacy College Rajkot | Degree Pharmacy | 13483 | 27.72978402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B K Mody Government Pharmacy College Rajkot | Diploma Pharmacy | 13512 | 27.10011064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900305 | 0 | 0 | 0 |
P. P. Savani School of Pharmacy Surat | Degree Pharmacy | 13531 | 26.82603128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khyati College of Pharmacy Gandhinagar | Degree Pharmacy | 13536 | 26.71507193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolani Institute of Pharmacy Kachchh | Diploma Pharmacy | 13540 | 26.65175821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900342 | 0 | 0 | 0 |
Indrashil University School of Pharmacy Rajpur (Constituent College of In | Degree Pharmacy | 13557 | 26.34875092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. S. Agrawal Institute of Pharmacy Navsari | Degree Pharmacy | 13588 | 25.58495288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharda School of Pharmacy Gandhinagar | Degree Pharmacy | 13604 | 25.30388132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indubhai Patel College of Pharmacy & Research Centre Anand | Degree Pharmacy | 13616 | 25.03699695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Swaminarayan College of Pharmacy Gandhinagar | Degree Pharmacy | 13633 | 24.54039544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merchant Pharmacy College Mehsana | Degree Pharmacy | 13640 | 24.41619285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhagwan Mahavir College of Pharmacy (Constituent College of Bhagwan Mahavir | Diploma Pharmacy | 13641 | 24.36304228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shivam Pharmaceutical Studies & Research Centre Anand | Degree Pharmacy | 13652 | 24.10922921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M N College Of Pharmacy Khambhat | Diploma Pharmacy | 13659 | 23.98386354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809969 | 0 | 0 | 0 |
126 Record(s) Found. Displaying the Page 5 out of 7.