Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | TFW-AI-OP MeritNo | ESM MeritNo | ESM Mark |
126 Record(s) Found. Displaying the Page 4 out of 7.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Faculty of Pharmacy-Sigma University Vadodara | Degree Pharmacy | 12764 | 36.37598182 | 0 | 0 | 13766 | 19.02415997 | 0 | 0 | 13663 | 23.82829564 | 0 | 0 | 0 | 0 |
Veerayatan Institute of Pharmacy Kutch | Degree Pharmacy | 12781 | 36.24514437 | 0 | 0 | 0 | 0 | 12831 | 35.76254434 | 0 | 0 | 0 | 0 | 0 | 0 |
Shri B. M. Shah College of Pharmacy Arvalli | Diploma Pharmacy | 12883 | 35.08786489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810112 | 0 | 0 | 0 |
School of Pharmacy (Constituent College of Sabarmati University ) Ahmedaba | Diploma Pharmacy | 12921 | 34.61149823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Subhash Technical Campus Junagadh | Degree Pharmacy | 13091 | 33.07284663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L B Rao Institute of Pharmaceutical Education And Research
Anand | Degree Pharmacy | 13093 | 33.06902397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nutan Education Trust B. Pharmacy College Panchmahal | Degree Pharmacy | 13133 | 32.65994011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Oak College of Pharmacy (Constituent College of Silver Oak Univers | Diploma Pharmacy | 13149 | 32.45145773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty of Paramedical Sciences and School of pharmaceuitical Science
(Cons | Degree Pharmacy | 13158 | 32.35331514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tathya Pharmacy College Navsari | Degree Pharmacy | 13197 | 31.86363314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute Of Pharmaceutical Education And Research (Constituent Col | Degree Pharmacy | 13231 | 31.428327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandhinagar Institute of Pharmacy Gandhinagar | Degree Pharmacy | 13247 | 31.26967541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Pharmacy Anita (Constituent College of Vidhyadeep | Degree Pharmacy | 13251 | 31.18435971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arihant School of Pharmacy (Constituent College of Swarnim startup innova | Degree Pharmacy | 13258 | 31.09989981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laxminarayan Dev College of Pharmacy Bharuch | Degree Pharmacy | 13288 | 30.65262502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Pharmacy & Research (Constituent College of Parul Univer | Degree Pharmacy | 13289 | 30.65262502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Pharmacy
(Constituent College of Parul University ) Vadodara | Degree Pharmacy | 13307 | 30.20884977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. R. College of Pharmacy & G. H. Patel Institute of Pharmacy Anand | Diploma Pharmacy | 13339 | 29.7649841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809685 | 0 | 0 | 0 |
School of Pharmacy (Constituent College of Sabarmati University ) Ahmedaba | Degree Pharmacy | 13342 | 29.74282887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shankersinh Vaghela Bapu Institute of Pharmacy Gandhinagar | Degree Pharmacy | 13345 | 29.70741512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 Record(s) Found. Displaying the Page 4 out of 7.