Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | TFW-AI-OP MeritNo | ESM MeritNo | ESM Mark |
126 Record(s) Found. Displaying the Page 6 out of 7.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Genezen Institute of pharmacy Delol Godhra | Degree Pharmacy | 13679 | 23.0181742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institute of Pharmaceutical Sciences Parul University(Constituent College | Degree Pharmacy | 13727 | 21.25675199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saraswati Institute of Pharmaceutical Sciences Gandhinagar | Degree Pharmacy | 13732 | 20.75256496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty of Pharmacy Shri Satsangi Saketdham "Ram Ashram" Group of Instituti | Degree Pharmacy | 13743 | 20.28799903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardar Patel College of Pharmacy Anand | Degree Pharmacy | 13748 | 20.10056206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. S. Agrawal Institute of Pharmacy Navsari | Diploma Pharmacy | 13776 | 18.50743444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Chunibhai Vallabhbhai Patel College of Pharmacy (Constituent College o | Degree Pharmacy | 13784 | 17.76395008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pharmaceutical Sciences (Department of Saurashtra University | Degree Pharmacy | 13786 | 17.58069821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Pharmacy
(Constituent College of Parul University) Vado | Degree Pharmacy | 13791 | 17.1647645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul College of Pharmacy and Research (Constituent College of Parul Unive | Degree Pharmacy | 13792 | 17.13066302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. M. College Of Pharmacy Ahmedabad | Diploma Pharmacy | 13807 | 15.38899135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900095 | 800843 | 0 | 0 |
Silver Oak College of Pharmacy (Constituent College of Silver Oak Univers | Degree Pharmacy | 13824 | 12.70978453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.B.Raval College of Pharmacy Gandhinagar | Degree Pharmacy | 13836 | 10.73382456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigma Institute of Pharmacy Vadodara | Degree Pharmacy | 13861 | 5.40684934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty of Pharmacy Marwadi Education Foundation Group of Institution Raj | Degree Pharmacy | 13862 | 4.7998219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Pharmacy (Constituent College of Parul University) Vado | Diploma Pharmacy | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsha Goswami College of Pharmacy Vahelal (Constituent College of Monark | Diploma Pharmacy | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty of Pharmacy-Sigma University Vadodara | Diploma Pharmacy | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Pharmacy (Constituent College of Parul University) Vadodara | Diploma Pharmacy | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khyati College of Pharmacy Gandhinagar | Diploma Pharmacy | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 Record(s) Found. Displaying the Page 6 out of 7.