Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | TFW-AI-OP MeritNo | ESM MeritNo | ESM Mark |
126 Record(s) Found. Displaying the Page 3 out of 7.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Ganpat University - Institute of Pharmacy Mehsana | Degree Pharmacy | 10559 | 50.73034153 | 12578 | 37.99674681 | 12887 | 35.04741432 | 12543 | 38.30608025 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Oak Institute of Pharmacy and Research Ahmedabad | Degree Pharmacy | 10875 | 49.04148993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smt Champaben Vasantbhai Gajera Pharmacy Mahilla College (FOR GIRLS) Amrel | Degree Pharmacy | 10898 | 48.97213806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Pharmacy (Constituent College of RK University ) Rajkot | Degree Pharmacy | 11439 | 45.93007125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smt. B.N.B Swaminarayan Pharmacy College Valsad | Degree Pharmacy | 11546 | 45.28396308 | 0 | 0 | 12713 | 36.75595918 | 12395 | 39.44843769 | 13819 | 13.37039676 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Pharmacy Anita (Constituent College of Vidhyadeep | Diploma Pharmacy | 11568 | 45.18175597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Dhanvantary Pharmacy College Surat | Degree Pharmacy | 11704 | 44.39041274 | 12633 | 37.39472678 | 13273 | 30.94617433 | 0 | 0 | 13658 | 24.01749703 | 0 | 0 | 0 | 0 |
Parul Institute of Pharmacy & Research (Constituent College of Parul Univer | Diploma Pharmacy | 11724 | 44.26973813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nootan Pharmacy College (Constituent College of Sankalchand Patel Universit | Degree Pharmacy | 11945 | 42.87941672 | 13537 | 26.70036569 | 12502 | 38.70776002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gyanmanjari Pharmacy College Bhavnagar | Degree Pharmacy | 12048 | 42.1506826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat Kaival College of Pharmacy Anand | Degree Pharmacy | 12063 | 42.08480678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.R.Vekaria Institute of Pharmacy and Research Junagadh | Degree Pharmacy | 12082 | 41.90379443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smt. S. M. Shah Pharmacy College Kheda | Degree Pharmacy | 12146 | 41.36735333 | 12630 | 37.45973923 | 13589 | 25.58228889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institute of Pharmaceutical Sciences Parul University (Constituent College | Diploma Pharmacy | 12208 | 40.86853787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Pharmacy College Avantika Education Trust Surendranagar | Degree Pharmacy | 12341 | 39.89075864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM (SLS) Baroda University Vadodara - School of Pharmacy (Constituent Col | Degree Pharmacy | 12448 | 39.0801587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Dayaram Patel Pharmacy College Surat | Diploma Pharmacy | 12461 | 38.98576196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810056 | 0 | 0 | 0 |
K.V. Virani Institute of Pharmacy & Research Centre Amreli | Degree Pharmacy | 12486 | 38.78667111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhagwan Mahavir College of Pharmacy (Constituent College of Bhagwan Mahavir | Degree Pharmacy | 12594 | 37.75832351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble Pharmacy College Junagadh | Degree Pharmacy | 12647 | 37.26234569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 Record(s) Found. Displaying the Page 3 out of 7.