Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
830 Record(s) Found. Displaying the Page 10 out of 42.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Sarvajanik College Of Engg. & Tech. Surat | ELECTRONICS & COMMUNICATION ENGINEERING | 22352 | 48.8020692 | 25839 | 38.85907918 | 28218 | 30.30830982 | 0 | 0 | 0 | 0 | 0 | 0 | 5307 | 88.25611365 | 0 | 0 |
Hansaba College Of Engieering And Technology Siddhpur | COMPUTER ENGINEERING | 22398 | 48.68367088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansaba College Of Engieering And Technology Siddhpur | INFORMATION TECHNOLOGY | 22465 | 48.50942505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asha M. Tarsadia Institute of Computer Science & Tech. Bardoli | COMPUTER SCIENCE & ENGINEERING (CYBER SECURITY) | 22624 | 48.04275899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.H.Gardi College Of Engg. & Technology Rajkot | MECHANICAL ENGINEERING | 22743 | 47.75002099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble Star Engineering College Makhiyala Junagadh | COMPUTER ENGINEERING | 22751 | 47.72922915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18616 | 58.22365691 | 0 | 0 |
V.V.P. Engineering College Rajkot | INFORMATION TECHNOLOGY | 22919 | 47.23724622 | 27454 | 33.37906192 | 29246 | 24.80630285 | 28785 | 27.58334647 | 0 | 0 | 0 | 0 | 5475 | 87.87003046 | 0 | 0 |
Chhotubhai Gopalbhai Patel Institute Of Tech. Tarsadi Bardoli | INFORMATION & COMMUNICATION TECHNOLOGY | 22957 | 47.1382762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Engineering & Technology
Anita(Kim) Surat | MECHANICAL ENGINEERING | 23096 | 46.73776806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vishwakarma Government Engineering College
Chandkheda Gandhinagar | INSTRUMENTATION & CONTROL
ENGINEERING | 23116 | 46.68469291 | 25505 | 39.92455154 | 29743 | 21.20237527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904489 | 0 |
Swarrnim Institute of Technology | CYBER SECURITY | 23118 | 46.68469291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | ROBOTICS AND AUTOMATION | 23123 | 46.68216915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING (BIG DATA ANALYTICS) | 23158 | 46.59314339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.P. Savani School of Engineering P.P. Savani University
Kosamba | MECHANICAL ENGINEERING | 23211 | 46.41324636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laljibhai Chaturbhai Institute Of Tech. Bhandu
Mahesana | COMPUTER SCIENCE &
ENGINEERING | 23233 | 46.36567009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigma Institute Of Engg. Bakrol | INFORMATION TECHNOLOGY | 23384 | 46.00852823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | AGRICULTURAL ENGINEERING | 23423 | 45.9217567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. Institute Of Engg. And Tech. Savali | INFORMATION TECHNOLOGY | 23451 | 45.84444595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Om Engineering College Junagadh | COMPUTER ENGINEERING | 23515 | 45.66496444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.V.P. Engineering College Rajkot | CHEMICAL ENGINEERING | 23517 | 45.66252016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 Record(s) Found. Displaying the Page 10 out of 42.