Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
830 Record(s) Found. Displaying the Page 11 out of 42.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Sankalchand Patel College Of Engg. Visnagar | MECHANICAL ENGINEERING | 23520 | 45.65764339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandhinagar Institute Of Technology Moti Bhoyan Kalol
Gandhinagar | CIVIL ENGINEERING | 23536 | 45.62731561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Engineering and Technology Navrachana
University Vadodara | MECHANICAL ENGINEERING | 23619 | 45.38053167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smt. S.R. Patel Engg. College Dabhi Unjha | CIVIL ENGINEERING | 23818 | 44.80671272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARDAR PATEL COLLEGE OF ENGINEERING
BAKROL ANAND | MECHANICAL ENGINEERING | 23927 | 44.48917531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal College Of Engineering Ahmedabad | INFORMATION & COMMUNICATION TECHNOLOGY | 24009 | 44.31031218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rai School of Engineering Dholka Ahmedabad | INFORMATION TECHNOLOGY | 24047 | 44.19346754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhotubhai Gopalbhai Patel Institute Of Tech. Tarsadi
Bardoli | CIVIL ENGINEERING | 24050 | 44.17705139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shri Swami Atmanand Saraswati Institute Of Tech. Surat | CIVIL ENGINEERING | 24091 | 44.08074203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING (CYBER SECURITY) | 24108 | 44.02271686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandit Deendayal Energy University Gandhinagar | ELECTRICAL ENGINEERING | 24139 | 43.92330933 | 27982 | 31.35326702 | 0 | 0 | 25964 | 38.4362148 | 0 | 0 | 0 | 0 | 8711 | 80.89846969 | 907889 | 902404 |
Gujarat Power Engg. And Res. Inst. (Gperi) (Ppp) Mevad
Mehsana | COMPUTER ENGINEERING-
GUJARATI | 24295 | 43.46092778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Engineering and Technology Navrachana
University Vadodara | COMPUTER SCIENCE &
ENGINEERING | 24470 | 42.94311125 | 0 | 0 | 28984 | 26.42927199 | 29579 | 22.70155373 | 0 | 0 | 29486 | 23.42479616 | 6818 | 84.92738679 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | FOOD TECHNOLOGY | 24509 | 42.8252799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10746 | 76.38637955 | 0 | 0 |
SHREE PAREKH ENGINEEIRNG College MAHUVA | COMPUTER ENGINEERING | 24534 | 42.77275596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIA School of Engineering Ahmedabad | INFORMATION TECHNOLOGY | 24548 | 42.75115827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11650 | 74.3745576 | 0 | 0 |
Kalol Institute Of Tech. & Research Center Kalol | ELECTRONICS & COMMUNICATION
(Communication system engg.) | 24595 | 42.61938636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN LIMITS OF AHMEDABAD MUNIC | AERONAUTICAL ENGINEERING | 24673 | 42.4063668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIDC Degree Engineering College Abrama Navsari | CIVIL ENGINEERING | 24674 | 42.4048362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | CHEMICAL ENGINEERING | 24715 | 42.28827661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 Record(s) Found. Displaying the Page 11 out of 42.