Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
830 Record(s) Found. Displaying the Page 9 out of 42.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> S.S.AGRAWAL INSTITUTE OF ENGINEERING &
TECHNOLOGY NAVSARI | COMPUTER ENGINEERING | 20719 | 52.98453583 | 0 | 0 | 28141 | 30.60936068 | 0 | 0 | 30217 | 15.92204974 | 0 | 0 | 9094 | 80.10817978 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | ENVIRONMENTAL
ENGINEERING | 20784 | 52.80872212 | 25248 | 40.71370158 | 29959 | 19.33795676 | 27733 | 32.40419536 | 0 | 0 | 0 | 0 | 10401 | 77.19748391 | 905112 | 0 |
ITM (SLS) Baroda University (Formerly Known as ITM Universe) Vadodara | COMPUTER SCIENCE & ENGINEERING (CYBER SECURITY) | 20854 | 52.62919569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birla Vishvakarma Maha Vidhyalaya(Gia) V.V.Nagar | PRODUCTION ENGINEERING | 20902 | 52.52391265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918823 | 0 |
Government Engineering College Bhuj | MECHANICAL ENGINEERING | 20978 | 52.30369746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 913893 | 0 |
Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | COMPUTER ENGINEERING | 20988 | 52.29710851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | PLASTIC TECHNOLOGY | 21018 | 52.21222061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920869 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING | 21276 | 51.60460977 | 23787 | 44.86355497 | 29880 | 19.9597436 | 29865 | 20.07297806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 21362 | 51.40986767 | 27692 | 32.5573142 | 29432 | 23.76809203 | 27165 | 34.38409652 | 0 | 0 | 27713 | 32.51061853 | 0 | 0 | 0 | 0 |
Silver Oak College Of Engg. & Tech. (WITHIN AMHEDABAD MUNICIPAL CORPORATIO | BIOTECHNOLOGY | 21487 | 51.07186838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17242 | 61.60803434 | 0 | 0 |
Sal Institute Of Tech. & Engg. Research Ahmedabad | CIVIL ENGINEERING | 21550 | 50.94531431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.E.College Morbi | ELECTRICAL ENGINEERING | 21610 | 50.74512936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 917452 | 0 |
Vidhyadeep Institute of Engineering & Technology Anita(Kim) Surat | COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 21618 | 50.70600132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19796 | 55.26697846 | 0 | 0 |
Shree Pandit Nathulalji Vyas Technical Campus
Wadhawan | COMPUTER ENGINEERING | 21682 | 50.52916621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE PAREKH ENGINEEIRNG College MAHUVA | FOOD ENGINEERING &
TECHNOLOGY | 21689 | 50.52501569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Institute Of Tech. & Engg. Research Ahmedabad | ELECTRONICS & COMMUNICATION ENGINEERING | 21956 | 49.85009683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Engineering & Technology Waghodia
Vadodara | Mechanical Engineering | 22101 | 49.50571789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Sector 28 Gandhinagar | METALLURGY | 22154 | 49.36875242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 909152 | 0 |
Bhagwan Mahavir College Of Engg. And Tech. Surat | AUTOMOBILE ENGINEERING | 22263 | 49.0310326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadodara Institute of Engineering Kotambi Waghodiya
Vadodara | INFORMATION TECHNOLOGY | 22280 | 48.99691233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 Record(s) Found. Displaying the Page 9 out of 42.