| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 17 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | ELECTRICAL ENGG-SECOND SHIFT | 40930 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | MECHANICAL ENGG-FIRST SHIFT | 40950 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | CHEMICAL ENGG-SECOND SHIFT | 40957 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | ELECTRICAL ENGG-FIRST SHIFT | 40985 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | INFORMATION TECHNOLOGY-FIRST SHIFT | 41038 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | TEXTILE MANUFACTURING-FIRST SHIFT | 41048 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALYAN POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 41049 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG.-SECOND SHIFT | 41066 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | COMPUTER ENGG.-FIRST SHIFT | 41075 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY-FIRST SHIFT | 41080 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIAN INSTITUTE OF TECHNOLOGY VADALI | COMPUTER ENGG.-FIRST SHIFT | 41094 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | COMPUTER ENGG.-FIRST SHIFT | 41142 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRICAL ENGG-FIRST SHIFT | 41149 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 41205 | 119 | 0 | 0 | 42218 | 113 | 43249 | 103 | 0 | 0 | 0 | 0 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 41206 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 41208 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-FIRST SHIFT | 41250 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | ARCHITECTURAL ASST-FIRST SHIFT | 41267 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 42816 | 108 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY-SECOND SHIFT | 41268 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-FIRST SHIFT | 41282 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 17 out of 35.