| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 18 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-SECOND SHIFT | 41303 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | MECHANICAL ENGG-FIRST SHIFT | 41308 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | CIVIL ENGG.-FIRST SHIFT | 41339 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | COMPUTER ENGG.-SECOND SHIFT | 41344 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | ELECTRICAL ENGG-FIRST SHIFT | 41349 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 41381 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | PETRO CHEMICAL ENGG-FIRST SHIFT | 41387 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 41391 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VED VYAS POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 41407 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 41416 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 41455 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 41456 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VED VYAS POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 41458 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 41467 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 41471 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | ELECTRICAL ENGG-SECOND SHIFT | 41472 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | ELECTRICAL ENGG-FIRST SHIFT | 41483 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-SECOND SHIFT | 41492 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 41533 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 41557 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 18 out of 35.