| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 16 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 40270 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTLER POLYTECHNIC VADODARA | MECHANICAL ENGG-FIRST SHIFT | 40287 | 123 | 0 | 0 | 43250 | 103 | 0 | 0 | 43220 | 103 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | CIVIL ENGG.-SECOND SHIFT | 40288 | 123 | 0 | 0 | 43095 | 105 | 42913 | 107 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 40300 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 40329 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.K.INSTI.OF DIPLOMA STUDIES AND TECHNOLOGICAL RESEARCH PATAN | CIVIL ENGG.-FIRST SHIFT | 40345 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | ELECTRICAL ENGG-FIRST SHIFT | 40350 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 40382 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 40483 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 40545 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | ENVIRONMENTAL ENGG.-FIRST SHIFT | 40552 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-SECOND SHIFT | 40587 | 121 | 0 | 0 | 41309 | 118 | 0 | 0 | 41076 | 119 | 0 | 0 |
| H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | CIVIL ENGG.-FIRST SHIFT | 40608 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | MECHANICAL ENGG-SECOND SHIFT | 40627 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 40643 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 40704 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 40788 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACULTY OF TECHNOLOGY & ENG. The M.S.UNIVERSITY OF BARODA(GIA) VADODARA | TEXTILE CHEMISTRY-FIRST SHIFT | 40796 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRICAL ENGG-SECOND SHIFT | 40821 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | MECHANICAL ENGG-FIRST SHIFT | 40838 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 16 out of 35.