Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 31 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | MECHANICAL ENGG*** | 41483 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS ENGINEERING*** | 41491 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)*** | 41493 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | INFORMATION AND COMMUNICATION TECHNOLOGY*** | 41497 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6730 | 233 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG*** | 41505 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8529 | 225 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CIVIL ENGG.*** | 41508 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8041 | 227 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.*** | 41516 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3246 | 250 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | INFORMATION TECHNOLOGY*** | 41517 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CDDM*** | 41521 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8188 | 227 |
GOVERNMENT POLYTECHNIC VYARA | INSTRUMENTATION & CONTROL*** | 41526 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16619 | 198 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | AUTOMOBILE ENGG*** | 41528 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18800 | 191 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE)*** | 41532 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | MECHANICAL ENGG*** | 41535 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.*** | 41542 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | MINING ENGG.*** | 41546 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8884 | 224 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG.*** | 41548 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | CIVIL ENGG.*** | 41551 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRONICS & COMMUNICATION ENGG.*** | 41555 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10833 | 217 |
TAPI DIPLOMA ENGINEERING COLLEGE SURAT | CIVIL ENGG.*** | 41560 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | COMPUTER ENGG.*** | 41562 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 31 out of 39.