Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 30 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | COMPUTER ENGG.*** | 41415 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA VADODARA | MECHANICAL ENGG*** | 41416 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | ELECTRICAL ENGG*** | 41418 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | CIVIL ENGG.*** | 41423 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | AUTOMOBILE ENGG*** | 41432 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | MECHANICAL ENGG*** | 41433 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | CHEMICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)*** | 41437 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | MECHANICAL ENGG*** | 41439 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG*** | 41440 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12428 | 211 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | INFORMATION TECHNOLOGY*** | 41443 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | ELECTRICAL ENGG*** | 41448 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG*** | 41450 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11618 | 214 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.*** | 41454 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY*** | 41464 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL OF ENGINEERING DR. SUBHASH UNIVERSITY (formerly known as DR. SUBHASH TE | MECHANICAL ENGG*** | 41465 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG.*** | 41467 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTITUTE OF TECHNOLOGY KHEDA | INFORMATION TECHNOLOGY*** | 41471 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | BIO-MEDICAL ENGG*** | 41475 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8704 | 225 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.*** | 41481 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16032 | 200 |
KRISHNA SCHOOL OF DIPLOMA STUDIES VADODARA | MECHANICAL ENGG*** | 41482 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 30 out of 39.