Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 22 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | MECHANICAL ENGG*** | 40449 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. INSTITUTE OF ENGG. & TECH. SAVLI VADODARA | COMPUTER ENGG.*** | 40459 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGINEERING(SANDWICH PATTERN)*** | 40460 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14192 | 205 |
PRIME COLLEGE OF DIPLOMA NAVSARI | CHEMICAL ENGG*** | 40464 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.*** | 40471 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2815 | 253 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CIVIL ENGG.*** | 40489 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4907 | 241 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY*** | 40498 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2062 | 258 |
SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | COMPUTER ENGG.*** | 40507 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | ELECTRICAL ENGG*** | 40509 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S S AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY NAVSARI | MECHANICAL ENGG*** | 40516 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG*** | 40517 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | MECHANICAL ENGG*** | 40539 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | POWER ELECTRONICS*** | 40541 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4249 | 244 |
ATUL POLYTECHNIC MAHUDI MANSA | COMPUTER ENGG.*** | 40543 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | MECHANICAL ENGG*** | 40544 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | COMPUTER ENGG.*** | 40553 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ARCHITECTURAL ASST*** | 40558 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | CIVIL ENGG.*** | 40585 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | FIRE TECHNOLOGY & SAFETY*** | 40601 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. H. GARDI COLLEGE OF ENGINEERING & TECHNOLOGY ANANDPAR JAMNAGAR | COMPUTER ENGG.*** | 40619 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 22 out of 39.