Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 21 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRICAL ENGG*** | 40283 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6806 | 232 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | CIVIL ENGG.*** | 40292 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG*** | 40307 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | ELECTRICAL ENGG*** | 40338 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | AUTOMOBILE ENGG*** | 40343 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | RENEWABLE ENERGY*** | 40350 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16427 | 198 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | CIVIL ENGG.*** | 40360 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | AUTOMOBILE ENGG*** | 40384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGINEERING COLLEGE TUWA PANCHMAHAL | ELECTRICAL ENGG*** | 40390 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | CHEMICAL ENGG*** | 40408 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM*** | 40409 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18087 | 193 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRICAL ENGG*** | 40428 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHROFF S.R.ROTARY INSTITUTE OF CHEMICAL TECHNOLOGY VATARIA | COMPUTER ENGG.*** | 40429 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | ELECTRICAL ENGG*** | 40434 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASCROI | INFORMATION TECHNOLOGY*** | 40435 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | COMPUTER ENGG.*** | 40440 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | ELECTRICAL ENGG*** | 40441 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | CIVIL ENGG.*** | 40443 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | CIVIL ENGG.*** | 40444 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWARRNIM INSTITUTE OF TECHNOLOGY GANDHINAGAR | MECHANICAL ENGG*** | 40446 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 21 out of 39.