| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
732 Record(s) Found. Displaying the Page 25 out of 37.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC VYARA | ELECTRICAL ENGG** | 42825 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 202 |
| VEERAYATAN INSTITUTE OF ENGINEERING MANDAVI KUTCH | MECHANICAL ENGG** | 42827 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | COMPUTER ENGG.** | 42829 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | CDDM** | 42833 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 218 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | ELECTRICAL ENGG** | 42835 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | CDDM** | 42849 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 237 |
| ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | COMPUTER ENGG.** | 42854 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)** | 42858 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY** | 42866 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | COMPUTER SCIENCE & ENGG.** | 42869 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG** | 42880 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 |
| GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGINEERING(SANDWICH PATTERN)** | 42882 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
| GOVERNMENT POLYTECHNIC KHEDA | ELECTRICAL ENGG** | 42883 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 |
| R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.** | 42896 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG** | 42910 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG** | 42913 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | MECHANICAL ENGG** | 42930 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC KHEDA | CIVIL ENGG.** | 42932 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
| GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.** | 42936 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 206 |
| MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | COMPUTER ENGG.** | 42942 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
732 Record(s) Found. Displaying the Page 25 out of 37.