Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
732 Record(s) Found. Displaying the Page 24 out of 37.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG.** | 42709 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMB POLYTECHNIC RAJULA | ELECTRICAL ENGG** | 42716 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAI SCHOOL OF ENGINEERING DHOLKA | COMPUTER ENGG.** | 42718 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGINEERING COLLEGE TUWA PANCHMAHAL | MECHANICAL ENGG** | 42725 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | AUTOMOBILE ENGG** | 42729 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | MECHANICAL ENGG** | 42730 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | AUTOMOBILE ENGG** | 42739 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | ELECTRICAL ENGG** | 42743 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG** | 42751 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY WITHIN AHMEDABAD MUNICIPAL CORPORATIO | COMPUTER ENGG.** | 42752 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG.** | 42756 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | COMPUTER ENGG.** | 42758 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P P SAVANI INSTITUTE OF DIPLOMA STUDIES | INFORMATION TECHNOLOGY** | 42765 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG (CAD/CAM)** | 42768 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 123 |
RMS POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG.** | 42772 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | ELECTRICAL ENGG** | 42776 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | COMPUTER ENGG.** | 42794 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG | 42800 | 100 | 0 | 0 | 43314 | 70 | 0 | 0 | 43297 | 74 | 0 | 0 | 231 | 231 |
L.J.POLYTECHNIC AHMEDABAD | GAMING AND ANIMATION** | 42802 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANSABA COLLEGE OF ENGG & TECHNOLOGY SIDHPUR PATAN | ELECTRICAL ENGG** | 42808 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
732 Record(s) Found. Displaying the Page 24 out of 37.