| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 33 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE) | 41088 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | MECHANICAL ENGG | 41089 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG | 41090 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG | 41092 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | COMPUTER ENGG. | 41093 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG | 41094 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 223 |
| R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG | 41095 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | ELECTRICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE) | 41097 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | COMPUTER ENGG. | 41098 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | CIVIL ENGG. | 41100 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | MECHANICAL ENGG | 41102 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | INFORMATION AND COMMUNICATION TECHNOLOGY | 41103 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG. | 41104 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | COMPUTER ENGG. | 41105 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ELECTRICAL ENGG | 41106 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE) | 41107 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | MECHANICAL ENGG | 41109 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE) | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | MECHANICAL ENGG | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE PANDIT NATHULALJI VYAS TECHNICAL CAMPUS SURENDRANAGAR | ELECTRICAL ENGG | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 33 out of 36.