| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 32 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG. | 41053 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | MECHANICAL ENGG | 41054 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | ELECTRICAL ENGG | 41055 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG | 41056 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 204 |
| R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | AUTOMOBILE ENGG | 41061 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIAN INSTITUTE OF TECHNOLOGY VADALI | MECHANICAL ENGG | 41062 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY | 41064 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING DR. SUBHASH UNIVERSITY (formerly known as DR. SUBHASH TEC | MECHANICAL ENGG | 41065 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG. | 41066 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIAN INSTITUTE OF TECHNOLOGY VADALI | ELECTRICAL ENGG | 41068 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMB POLYTECHNIC RAJULA | MECHANICAL ENGG | 41069 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | MECHANICAL ENGG | 41070 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING | 41072 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | COMPUTER SCIENCE & ENGG. | 41073 | 64 | 25985 | 156 | 22101 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAK | MECHANICAL ENGG | 41077 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.D.POLYTECHNIC PATAN | ELECTRICAL ENGG | 41078 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 |
| DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | ELECTRICAL ENGG | 41081 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG | 41082 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | COMPUTER ENGG. | 41083 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG | 41084 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
718 Record(s) Found. Displaying the Page 32 out of 36.