| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 30 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGINEERING(SANDWICH PATTERN) | 40974 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 |
| GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG | 40975 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG | 40978 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Y DADABHAI KOSAMBA | MECHANICAL ENGG | 40979 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | MECHANICAL ENGG | 40983 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJPIPALA | MECHANICAL ENGG | 40984 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 166 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | COMPUTER ENGG. | 40986 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | MECHANICAL ENGG | 40989 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ELECTRONICS & COMMUNICATION ENGG. | 40990 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | MECHANICAL ENGG | 40991 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | COMPUTER ENGG. | 40993 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAPI DIPLOMA ENGINEERING COLLEGE SURAT | ELECTRICAL ENGG | 41001 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | CIVIL ENGG. | 41002 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIAN INSTITUTE OF TECHNOLOGY VADALI | COMPUTER ENGG. | 41004 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | INFORMATION TECHNOLOGY | 41005 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG | 41006 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | ELECTRICAL ENGG | 41007 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENGINEERING COLLEGE TUWA PANCHMAHAL | COMPUTER ENGG. | 41008 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG | 41012 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG | 41013 | 80 | 35790 | 126 | 38047 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 |
718 Record(s) Found. Displaying the Page 30 out of 36.