| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 29 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAK | ELECTRICAL ENGG | 40925 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | TEXTILE PROCESSING | 40926 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 218 |
| S S AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY NAVSARI | MECHANICAL ENGG | 40928 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | ELECTRICAL ENGG | 40929 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG. | 40933 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 216 |
| IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | CIVIL ENGG. | 40934 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | INFORMATION TECHNOLOGY | 40940 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG. | 40941 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 223 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | MECHANICAL ENGG | 40946 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG. | 40947 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 |
| ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG | 40948 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | MECHANICAL ENGG | 40957 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | MECHANICAL ENGG | 40959 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | COMPUTER ENGG. | 40960 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | ELECTRICAL ENGG | 40963 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | CIVIL ENGG. | 40965 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG | 40966 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | ARCHITECTURAL ASST | 40968 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | ELECTRICAL ENGG | 40970 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAPI DIPLOMA ENGINEERING COLLEGE SURAT | CIVIL ENGG. | 40972 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 29 out of 36.