| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 18 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | CIVIL ENGG. | 39764 | 107 | 0 | 0 | 38730 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | COMPUTER ENGG. | 39765 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | POWER ELECTRONICS | 39781 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | MECHANICAL ENGG | 39787 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC NAVSARI | CIVIL ENGG. | 39800 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
| FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | MECHANICAL ENGG | 39804 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG. | 39828 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S S AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY NAVSARI | ELECTRICAL ENGG | 39863 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALYAN POLYTECHNIC JAMNAGAR | CHEMICAL ENGG | 39885 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | CIVIL ENGG. | 39896 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CDDM | 39908 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 |
| DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG | 39921 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | CIVIL ENGG. | 39938 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | ELECTRICAL ENGG | 39940 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG. | 39956 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 223 |
| TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | CIVIL ENGG. | 39958 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | COMPUTER ENGG. | 39962 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIAN INSTITUTE OF TECHNOLOGY VADALI | CIVIL ENGG. | 39965 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | GAMING AND ANIMATION | 39966 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | MECHANICAL ENGG | 39970 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 215 |
718 Record(s) Found. Displaying the Page 18 out of 36.