Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 17 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ARCHITECTURE | 39577 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 |
SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | ELECTRICAL ENGG | 39583 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG | 39588 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 214 |
GOVERNMENT POLYTECHNIC PALANPUR | INFORMATION AND COMMUNICATION TECHNOLOGY | 39619 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CIVIL ENGG. | 39622 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
HANSABA COLLEGE OF ENGG & TECHNOLOGY SIDHPUR PATAN | ELECTRICAL ENGG | 39623 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | AUTOMOBILE ENGG | 39631 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | AUTOMOBILE ENGG | 39632 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CDDM | 39635 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 245 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | COMPUTER ENGG. | 39648 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | ELECTRICAL ENGG | 39667 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | ELECTRICAL ENGG | 39680 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 164 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASCROI | MECHANICAL ENGG | 39683 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | MECHANICAL ENGG | 39697 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL | 39708 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 204 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CIVIL ENGG. | 39715.5 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG | 39719 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 206 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRONICS & COMMUNICATION ENGG. | 39733 | 107 | 38180 | 116 | 32180 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 221 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY WITHIN AHMEDABAD MUNICIPAL CORPOR | COMPUTER ENGG. | 39739 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | CIVIL ENGG. | 39762 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 17 out of 36.