Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 14 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | ELECTRICAL ENGG | 38578 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM(SLS) Baroda University Vadodara - School of Technology & Engineering (forme | COMPUTER SCIENCE & ENGG. | 38582 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG. | 38590 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | ELECTRICAL ENGG | 38643 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG. | 38669 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CDDM | 38688 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 209 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRONICS & COMMUNICATION ENGG. | 38692 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | COMPUTER ENGG. | 38693 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF ENGINEERING WAGHODIYA VADODARA (FORMERLY KNOWN AS SIGM | MECHANICAL ENGG | 38721 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | ARCHITECTURE ASST | 38763 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | COMPUTER SCIENCE& ENGINEERING(6 YEARS INTEGRATED D | 38770 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAI SCHOOL OF ENGINEERING DHOLKA | INFORMATION TECHNOLOGY | 38808 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AGRICULTURAL ENGINEERING | 38815 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | CIVIL ENGG. | 38839 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA SCHOOL OF EMERGING TECHNOLOGY & APPLIED RESEARCH (DIPLOMA) VADODAR | INFORMATION TECHNOLOGY | 38842 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | CHEMICAL ENGG | 38854 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | ELECTRICAL ENGG | 38857 | 112 | 0 | 0 | 36212 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | MECHANICAL ENGG | 38868 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | CHEMICAL ENGG | 38885 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | INFORMATION AND COMMUNICATION TECHNOLOGY | 38897 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
718 Record(s) Found. Displaying the Page 14 out of 36.