Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 13 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> PARUL INSTITUTE OF HOTEL MGT.& CATERING TECHNOLOGY LIMDA VADODARA | HOTEL MGT.& CATERING TECHNOLOGY | 38021 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG | 38038 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | MECHANICAL ENGG | 38039 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM(SLS) Baroda University Vadodara - School of Technology & Engineering (forme | INFORMATION TECHNOLOGY | 38072 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | MECHANICAL ENGG | 38131 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | ELECTRICAL ENGG | 38174 | 116 | 0 | 0 | 40441 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | COMPUTER ENGG. | 38278 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | AUTOMOBILE ENGG | 38279 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BOTAD BHAVNAGAR | MECHANICAL ENGG | 38305 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | ELECTRICAL ENGG | 38315 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG. | 38343 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG | 38350 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | CIVIL ENGG. | 38367 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ARCHITECTURE | 38372 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 234 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | CIVIL ENGG. | 38395 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | BIO-MEDICAL ENGG | 38416 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 |
ATUL POLYTECHNIC MAHUDI MANSA | COMPUTER ENGG. | 38421 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | COMPUTER ENGG. | 38453 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASCROI | ELECTRICAL ENGG | 38547 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY DASKROI | COMPUTER ENGG. | 38572 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 13 out of 36.