Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 11 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> LAKHDHIRJI ENGGNIERING COLLEGE MORBI | MECHANICAL ENGG | 36639 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | CIVIL ENGG. | 36657 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG | 36682 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANKESHWARIDEVI INSTITUE OF TECHNOLOGY JAMNAGAR | CHEMICAL ENGG | 36683 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | ELECTRICAL ENGG | 36685 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | CHEMICAL ENGG | 36707 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM(SLS) Baroda University Vadodara - School of Technology & Engineering (forme | CIVIL ENGG. | 36709 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | CIVIL ENGG. | 36737 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | ELECTRICAL ENGG | 36779 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | PETRO CHEMICAL ENGG | 36792 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | PLASTIC ENGINEERING(SANDWICH PATTERN) | 36813 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | AUTOMOBILE ENGG | 36815 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | MECHANICAL ENGG | 36850 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA SCHOOL OF DIPLOMA STUDIES VADODARA | ELECTRICAL ENGG | 36888 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRICAL ENGG | 36927 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | AUTOMATION AND ROBOTICS | 36964 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | ELECTRONICS & COMMUNICATION ENGG. | 37023 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG. | 37088 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 227 |
KALYAN POLYTECHNIC JAMNAGAR | CIVIL ENGG. | 37102 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CIVIL ENGG. | 37113 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 11 out of 36.