Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 10 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> NOBLE STAR DIPLOMA ENGINEERING COLLEGE JUNAGADH | INFORMATION TECHNOLOGY | 35507 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P P SAVANI INSTITUTE OF DIPLOMA STUDIES | COMPUTER ENGG. | 35658 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA SCHOOL OF EMERGING TECHNOLOGY & APPLIED RESEARCH (DIPLOMA) VADODAR | COMPUTER SCIENCE & ENGG. | 35694 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY WITHIN AHMEDABAD MUNICIPAL CORPOR | CHEMICAL ENGG | 35764 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHROFF S.R.ROTARY INSTITUTE OF CHEMICAL TECHNOLOGY VATARIA | ELECTRICAL ENGG | 35882 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | AERONAUTICAL ENGINEERING | 35897 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG | 35909 | 125 | 30044 | 144 | 32672 | 136 | 37337 | 120 | 32156 | 138 | 0 | 0 | 228 | 228 |
VALLABHBUDHI POLYTECHNIC NAVSARI | CIVIL ENGG. | 35918 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG | 35981 | 125 | 40419 | 100 | 38893 | 112 | 38949 | 112 | 34642 | 130 | 0 | 0 | 225 | 225 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | COMPUTER ENGG. | 35993 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG | 36024 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMB POLYTECHNIC RAJULA | COMPUTER ENGG. | 36142 | 124 | 39251 | 110 | 37144 | 120 | 0 | 0 | 38659 | 114 | 0 | 0 | 0 | 0 |
H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | COMPUTER ENGG. | 36160 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | MECHANICAL ENGG | 36191 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATIONS GROUP OF INSTITUTIONS - DIPLOMA STUDIES RAJKO | MECHANICAL ENGG | 36215 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMB POLYTECHNIC RAJULA | CIVIL ENGG. | 36274 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | MECHANICAL ENGG | 36312 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG. | 36361 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 228 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY | 36383 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 213 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | CIVIL ENGG. | 36606 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 10 out of 36.