Pharmacy Emulator-2022 (base on common Merit List)
Result Showing for MeritNo: | Category:| Listing starts from 2018-MeritNo: | *All Columns are Sortable, Click on it!!
Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo |
94 Record(s) Found. Displaying the Page 4 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SP RaiUni Abad | B.Pharm. | 8747 | 48.8616 | 0 | 0 | 12952 | 23.9161 | 10304 | 40.5328 | 0 | 0 | 0 |
SMSHAH Amsaran-BP | B.Pharm. | 8883 | 48.1797 | 13508 | 19.458 | 12767 | 25.2956 | 10946 | 36.767 | 0 | 0 | 0 |
PIPR WAGHODIYA-DP | D.Pharm. | 8891 | 48.1068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCP VVNAGAR-DP | D.Pharm. | 8942 | 47.9155 | 13398 | 20.3471 | 14184 | 12.3129 | 11763 | 31.7968 | 13791 | 16.7482 | 880223 |
SUBASH JUNAGADH-BP | B.Pharm. | 9139 | 46.9203 | 10887 | 37.0964 | 13013 | 23.5184 | 9970 | 42.3755 | 0 | 0 | 0 |
SP Calorx Abad-DP | D.Pharm. | 9281 | 46.2289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAYARAM BARDOLI-DP | D.Pharm. | 9430 | 45.389 | 13364 | 20.6396 | 14544 | 6.4777 | 0 | 0 | 0 | 0 | 882279 |
AMRELI-MAHILA-BP | B.Pharm. | 9545 | 44.8635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMARGADH-BP | B.Pharm. | 9965 | 42.3814 | 0 | 0 | 12751 | 25.4513 | 0 | 0 | 0 | 0 | 0 |
Tathya Chikhali | B.Pharm. | 10074 | 41.7886 | 0 | 0 | 0 | 0 | 13043 | 23.2622 | 13912 | 15.5186 | 0 |
Gyanmanjari Bhavnagar | B.Pharm. | 10360 | 40.2075 | 12747 | 25.465 | 14607 | 4.9677 | 12602 | 26.5491 | 0 | 0 | 0 |
AVANTIKA NAVALGADH-BP | B.Pharm. | 10755 | 37.8957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMANVAY BOTAD-BP | B.Pharm. | 10943 | 36.7944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIHANT ADALAJ-DP | D.Pharm. | 11134 | 35.582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP Parul Vadodara-DP | D.Pharm. | 11624 | 32.5624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHIVAM VALASAN-BP | B.Pharm. | 11752 | 31.8756 | 12417 | 27.8184 | 0 | 0 | 13684 | 17.9234 | 12798 | 25.0768 | 0 |
BMCP Surat-DP | D.Pharm. | 12327 | 28.4017 | 0 | 0 | 0 | 0 | 14008 | 14.2485 | 14441 | 8.6053 | 0 |
LBRAO KHAMBAT-BP | B.Pharm. | 12434 | 27.7059 | 14346 | 10.0637 | 14418 | 9.1217 | 0 | 0 | 0 | 0 | 0 |
KVIP SAVARKUNDLA-BP | B.Pharm. | 12572 | 26.7668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI ADIPUR-DP | D.Pharm. | 12959 | 23.8609 | 14501 | 7.3872 | 14605 | 4.9995 | 14548 | 6.3347 | 0 | 0 | 882952 |
94 Record(s) Found. Displaying the Page 4 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> 
Design,Developed and Maintain courtesy: Kartikeya Patel (Volunteer: Diwan-Ballubhai Alumni Association-DBAA, LDCE Alumni Association-LAA )