Pharmacy Emulator-2022 (base on common Merit List)
Result Showing for MeritNo: | Category:| Listing starts from 2018-MeritNo: | *All Columns are Sortable, Click on it!!
Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo |
94 Record(s) Found. Displaying the Page 3 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SVBIP UNAVA-BP | B.Pharm. | 6091 | 62.8509 | 0 | 0 | 10008 | 42.2124 | 10180 | 41.2161 | 12625 | 26.3724 | 0 |
SIGMA VAGHODIYA-BP | B.Pharm. | 6262 | 61.8339 | 8977 | 47.7349 | 13489 | 19.6677 | 10609 | 38.7569 | 12961 | 23.8443 | 0 |
BMSHAH MODASA-BP | B.Pharm. | 6423 | 61.1008 | 7233 | 56.9368 | 10260 | 40.7375 | 0 | 0 | 9556 | 44.7983 | 0 |
Sau.Uni. Rajkot | B.Pharm. | 6507 | 60.7107 | 6976 | 58.319 | 13266 | 21.5383 | 11227 | 34.9928 | 0 | 0 | 0 |
SP Parul Vadodara | B.Pharm. | 6706 | 59.6675 | 0 | 0 | 14399 | 9.3728 | 10510 | 39.3393 | 13049 | 23.2343 | 0 |
SWAMINARA KALOL-BP | B.Pharm. | 7182 | 57.2479 | 7817 | 53.884 | 13503 | 19.5548 | 9678 | 44.1381 | 0 | 0 | 0 |
ROFEL VAPI-BP | B.Pharm. | 7227 | 56.991 | 0 | 0 | 11272 | 34.7882 | 14141 | 12.7242 | 11116 | 35.6669 | 0 |
SSPC BNAGAR-DP | D.Pharm. | 7277 | 56.7155 | 13843 | 16.1745 | 9099 | 47.1742 | 12162 | 29.4442 | 0 | 0 | 880980 |
RDGARDI-BP | B.Pharm. | 7345 | 56.4058 | 9635 | 44.4132 | 12641 | 26.2695 | 0 | 0 | 0 | 0 | 0 |
SKCP SARSA-BP | B.Pharm. | 7407 | 56.0155 | 8690 | 49.164 | 8695 | 49.1506 | 0 | 0 | 0 | 0 | 0 |
LM ABAD-DP | D.Pharm. | 7505 | 55.5023 | 12306 | 28.546 | 11478 | 33.4664 | 0 | 0 | 14092 | 13.3775 | 9900194 |
LDCP BHOLAV-BP | B.Pharm. | 7619 | 54.9348 | 11127 | 35.5965 | 12208 | 29.2186 | 9984 | 42.3222 | 13343 | 20.8059 | 0 |
RKU RAJOT-BP | B.Pharm. | 7706 | 54.4743 | 9636 | 44.3915 | 14007 | 14.2538 | 13672 | 18.0054 | 0 | 0 | 0 |
SNLPCP UMARAKH-BP | B.Pharm. | 7917 | 53.2937 | 8878 | 48.2121 | 13997 | 14.3616 | 10220 | 40.9492 | 11573 | 32.9135 | 0 |
CUSHAH WADHWAN-BP | B.Pharm. | 8116 | 52.2221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BKMODI RAJKOT-DP | D.Pharm. | 8162 | 51.9981 | 10478 | 39.4914 | 12619 | 26.4123 | 10848 | 37.3486 | 14459 | 8.3076 | 880973 |
KIP KALOL-BP | B.Pharm. | 8214 | 51.7481 | 8710 | 49.1021 | 0 | 0 | 10841 | 37.3769 | 0 | 0 | 0 |
IPCPR DHARMAJ-BP | B.Pharm. | 8447 | 50.5009 | 9416 | 45.4535 | 12988 | 23.6486 | 0 | 0 | 13421 | 20.1219 | 0 |
SPCP BAKROL-BP | B.Pharm. | 8452 | 50.4734 | 9986 | 42.32 | 12903 | 24.2798 | 10952 | 36.7336 | 0 | 0 | 0 |
RAMPARA-BP | B.Pharm. | 8523 | 50.0981 | 9841 | 43.1777 | 12422 | 27.779 | 0 | 0 | 12038 | 30.1004 | 0 |
94 Record(s) Found. Displaying the Page 3 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> 
Design,Developed and Maintain courtesy: Kartikeya Patel (Volunteer: Diwan-Ballubhai Alumni Association-DBAA, LDCE Alumni Association-LAA )