| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
616 Record(s) Found. Displaying the Page 20 out of 31.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG | 41516 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 |
| GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CIVIL ENGG. | 41517 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
| GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL | 41536 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 208 |
| IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | INFORMATION TECHNOLOGY | 41537 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | AUTOMOBILE ENGG | 41544 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG | 41558 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 209 |
| GOVERNMENT POLYTECHNIC VYARA | MECHANICAL ENGG | 41572 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG | 41573 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG. | 41582 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 235 |
| GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | BIO MEDICAL ENGG | 41591 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 222 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | CIVIL ENGG. | 41604 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG | 41615 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 214 |
| GOVERNMENT POLYTECHNIC VYARA | CIVIL ENGG. | 41618 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
| C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CDDM | 41631 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 |
| L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG | 41634.5 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | TEXTILE MANUFACTURING | 41635 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 242 |
| GMB POLYTECHNIC RAJULA | CIVIL ENGG. | 41638 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG | 41643 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY AHMEDABAD | COMPUTER ENGG. | 41646 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | COMPUTER ENGG. | 41647 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
616 Record(s) Found. Displaying the Page 20 out of 31.