| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
616 Record(s) Found. Displaying the Page 19 out of 31.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG | 41372.5 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 255 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | COMPUTER ENGG. | 41378 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | CIVIL ENGG. | 41392 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRONICS & COMMUNICATION ENGG. | 41397 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 255 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG | 41411 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | MECHANICAL ENGG | 41417 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CDDM | 41421 | 106 | 0 | 0 | 42369 | 89 | 0 | 0 | 42437 | 77 | 0 | 0 | 196 | 196 |
| GOVERNMENT POLYTECHNIC VYARA | ELECTRICAL ENGG | 41426 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 |
| GOVERNMENT POLYTECHNIC BHUJ | MINING ENGG. | 41427 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 239 |
| A Y DADABHAI KOSAMBA | CIVIL ENGG. | 41430 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG. | 41433 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY AHMEDABAD | MECHANICAL ENGG | 41469 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | CIVIL ENGG. | 41471 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | COMPUTER ENGG. | 41473 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI K.J.POLYTECHNIC BHARUCH | CDDM | 41480 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | BIO MEDICAL ENGINEERING (6 YEARS INTEGRATED DUAL D | 41482 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | MECHANICAL ENGG | 41489 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | MECHANICAL ENGG | 41493 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CIVIL ENGG. | 41500 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | AUTOMOBILE ENGG | 41508 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
616 Record(s) Found. Displaying the Page 19 out of 31.