| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
616 Record(s) Found. Displaying the Page 17 out of 31.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | MECHANICAL ENGG | 40917 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENGINEERING COLLEGE TUWA PANCHMAHAL | COMPUTER ENGG. | 40927 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | COMPUTER ENGG. | 40931 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC VADNAGAR | ARCHITECTURE ASST | 40973 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 |
| GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGINEERING(SANDWICH PATTERN) | 40980 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG. | 41000 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG. | 41001 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CDDM | 41016 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 223 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | MECHANICAL ENGG | 41022 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR JIVRAJ N MEHTA GOVERNMENT POLYTECHNIC AMRELI | ELECTRONICS & COMMUNICATION ENGG. | 41024 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 |
| KALYAN POLYTECHNIC JAMNAGAR | MECHANICAL ENGG | 41061 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | COMPUTER ENGG. | 41067 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG | 41078 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 235 |
| CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | MECHANICAL ENGG | 41113 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | COMPUTER ENGG. | 41121 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | CIVIL ENGG. | 41137 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | CIVIL ENGG. | 41148 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG. | 41154 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | COMPUTER ENGG. | 41161 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | MECHANICAL ENGG | 41177 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
616 Record(s) Found. Displaying the Page 17 out of 31.