| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
616 Record(s) Found. Displaying the Page 16 out of 31.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC WAGHAI DIST. DANG | MECHANICAL ENGG | 40667 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 |
| SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | MECHANICAL ENGG | 40674 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | CIVIL ENGG. | 40685 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | ELECTRICAL ENGG | 40703 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | COMPUTER ENGG. | 40718 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG | 40731 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 |
| KHYATI SCHOOL OF ENGG. AHMEDABAD | CIVIL ENGG. | 40737 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | INFORMATION TECHNOLOGY | 40749 | 110 | 0 | 0 | 42101 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | INSTRUMENTATION & CONTROL | 40750 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | ELECTRICAL ENGG | 40775 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | COMPUTER ENGG. | 40777 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | ELECTRICAL ENGG | 40781 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISHNA SCHOOL OF DIPLOMA STUDIES VADODARA | MECHANICAL ENGG | 40782 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG. | 40798 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 223 |
| KALYAN POLYTECHNIC JAMNAGAR | CHEMICAL ENGG | 40805 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC KHEDA | CIVIL ENGG. | 40818 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
| APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY DASKROI | COMPUTER ENGG. | 40822 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.D.POLYTECHNIC PATAN | CIVIL ENGG. | 40850 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG. | 40896 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | COMPUTER ENGG. | 40909 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
616 Record(s) Found. Displaying the Page 16 out of 31.