| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 26 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG | 38811 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 219 |
| Gyanmanjari Diploma Engineering College BHAVNAGAR | MECHANICAL ENGG | 38815 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | ELECTRICAL ENGG | 38817 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG | 38820 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 |
| SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | MECHANICAL ENGG | 38823 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | CIVIL ENGG. | 38825 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG. | 38826 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.B. POLYTECHNIC SAVLI VADODARA | MECHANICAL ENGG | 38828 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG | 38830 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG | 38837 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANSABA COLLEGE OF ENGG & TECHNOLOGY SIDHPUR PATAN | COMPUTER ENGG. | 38838 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIME COLLEGE OF DIPLOMA NAVSARI | CIVIL ENGG. | 38843 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG. | 38845 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | CIVIL ENGG. | 38851 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | CIVIL ENGG. | 38852 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG | 38853 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
| C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | COMPUTER ENGG. | 38856 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 218 |
| SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | ELECTRICAL ENGG | 38856 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | COMPUTER ENGG. | 38857 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | COMPUTER ENGG. | 38858 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 Record(s) Found. Displaying the Page 26 out of 30.