| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 25 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | MECHANICAL ENGG | 38753 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CDDM | 38754 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 276 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG. | 38758 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHANICAL ENGG | 38761 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG. | 38763 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
| L.J.POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG | 38766 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | COMPUTER ENGG. | 38768 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | AUTOMOBILE ENGG | 38771 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG. | 38773 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIME COLLEGE OF DIPLOMA NAVSARI | CHEMICAL ENGG | 38774 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | CHEMICAL ENGG | 38780 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | CIVIL ENGG. | 38786 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | ELECTRICAL ENGG | 38792 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | MECHANICAL ENGG | 38795 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | ELECTRICAL ENGG | 38796 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | COMPUTER ENGG. | 38805 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM | 38806 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | COMPUTER ENGG. | 38807 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | COMPUTER ENGG. | 38809 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | CIVIL ENGG. | 38810 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 Record(s) Found. Displaying the Page 25 out of 30.