| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 12 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGINEERING(SANDWICH PATTERN) | 36789 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181 |
| GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG | 36803 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG. | 36821 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 |
| L.J.POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG | 36851 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC DAHOD | ELECTRICAL ENGG | 36855 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
| L.J.POLYTECHNIC AHMEDABAD | ARCHITECTURE ASST | 36873 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO MEDICAL ENGG | 36895 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY AHMEDABAD | INFORMATION TECHNOLOGY | 36909 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | ENVIRONMENTAL ENGG. | 36921 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | CIVIL ENGG. | 36923 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMB POLYTECHNIC RAJULA | MECHANICAL ENGG | 36958 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | PETRO CHEMICAL TECHNOLOGY | 36960 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ARCHITECTURE ASST | 36965 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | COMPUTER ENGG. | 37040 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | COMPUTER ENGG. | 37061 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | ELECTRICAL ENGG | 37082 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CHEMICAL ENGG | 37096 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC JUNAGADH | CIVIL ENGG. | 37107 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 218 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | COMPUTER ENGG. | 37128 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | MECHANICAL ENGG | 37149 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 Record(s) Found. Displaying the Page 12 out of 30.