| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 11 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | CIVIL ENGG. | 36543 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | CDDM | 36579 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 |
| SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | CIVIL ENGG. | 36589 | 112 | 0 | 0 | 37554 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | COMPUTER ENGG. | 36602 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALYAN POLYTECHNIC JAMNAGAR | CHEMICAL ENGG | 36610 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | CIVIL ENGG. | 36619 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | INFORMATION TECHNOLOGY | 36636 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | MECHANICAL ENGG | 36677 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC AHMEDABAD | BIO MEDICAL ENGG | 36704 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 234 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG | 36708 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 206 |
| GOVERNMENT POLYTECHNIC WAGHAI DIST. DANG | MECHANICAL ENGG | 36710 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY DASKROI | MECHANICAL ENGG | 36712 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VEERAYATAN POLYTECHNIC KUTCH | ELECTRICAL ENGG | 36725 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | INSTRUMENTATION & CONTROL | 36729 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 202 |
| L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG | 36744 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | MECHATRONICS | 36749 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS | 36772 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | ELECTRICAL ENGG | 36773 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | CIVIL ENGG. | 36774 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG. | 36775 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 Record(s) Found. Displaying the Page 11 out of 30.