DEGREE Engineering 4-in-ONE Emulator-2013
Result Showing for MeritNo: | Category:| Listing starts from 2009/2010/2011-MeritNo: | *All Columns are Sortable, Click on it!!
Institute* | Course* | Merit Year | Open MeritNo* | Open % | SC MeritNo | SC % | ST MeritNo | ST % | SEBC MeritNo | SEBC % | DS MeritNo | DS % | CB MeritNo | CB % | ISCE MeritNo | ISCE % |
2207 Record(s) Found. Displaying the Page 96 out of 111.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SPIT VASAD | IT | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2180 | 41.4167 | -191 | -55.0833 |
LAXMI VALSAD | CompSc | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2271 | 40 | 0 | 0 |
VENUS | Elect&Electro | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2303 | 39.5 | 0 | 0 |
UNIVERSAL | Civil | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2337 | 38.8333 | 0 | 0 |
VENUS | Computer | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2340 | 38.75 | 0 | 0 |
JIVRAJMEHTA ANAND | CompSc | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2347 | 38.6667 | 0 | 0 |
MARWADI | Env.Eng.Sc. | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2421 | 37.25 | 0 | 0 |
NOBEL | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2428 | 37.1667 | 0 | 0 |
HGOSWAMI | IT | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 36.8333 | 0 | 0 |
SPIT PILUDARA | Auto | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2452 | 36.5833 | 0 | 0 |
SAL Abad | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2454 | 36.5833 | 323 | 43.9167 |
ALPHA | IT | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2472 | 36.25 | 0 | 0 |
Marwadi2 | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2522 | 35.0833 | 0 | 0 |
SABAR MAHILA | Computer | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2532 | 34.9167 | 416 | 35.25 |
GKBHARAD | Computer | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2579 | 33.8333 | 0 | 0 |
SSESGI | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2581 | 33.8333 | 352 | 40.8333 |
SABAR MAHILA | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2611 | 33.0833 | -381 | -38.4167 |
ATMIYA RAJKOT | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2649 | 32.1667 | 0 | 0 |
VENUS | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2674 | 31.6667 | 377 | 38.75 |
LAXMI VALSAD | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2718 | 30.4167 | 0 | 0 |
2207 Record(s) Found. Displaying the Page 96 out of 111.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> 
Design,Developed and Maintain courtesy: Kartikeya Patel (Volunteer: Diwan-Ballubhai Alumni Association-DBAA, LDCE Alumni Association-LAA )