DEGREE Engineering 4-in-ONE Emulator-2013
Result Showing for MeritNo: | Category:| Listing starts from 2009/2010/2011-MeritNo: | *All Columns are Sortable, Click on it!!
Institute* | Course* | Merit Year | Open MeritNo* | Open % | SC MeritNo | SC % | ST MeritNo | ST % | SEBC MeritNo | SEBC % | DS MeritNo | DS % | CB MeritNo | CB % | ISCE MeritNo | ISCE % |
2207 Record(s) Found. Displaying the Page 95 out of 111.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> BMCET SUART
| EC
| 2012 | 47852 | 22.2167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 73.4167 | 0 | 0 |
PARUL VAGHODIA | CompSc 2 | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1016 | 59.5 | 0 | 0 |
SJ SURAT | TextTech | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1312 | 54.3333 | 0 | 0 |
ITM Universe | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1322 | 54.0833 | 0 | 0 |
INDUS ABAD | Met | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1350 | 53.75 | 329 | 43.4167 |
SAFFRONY | Computer | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1551 | 50.6667 | 0 | 0 |
PARUL VAGHODIA | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1608 | 49.8333 | 0 | 0 |
ADIT KARMSAD | FoodTech | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1646 | 49.1667 | 0 | 0 |
UVP MEHSANA | Bio Med | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1707 | 48.25 | 0 | 0 |
LCIT BHANDU | CompSc | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 48 | 0 | 0 |
PARUL2 VAGHODIA | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1764 | 47.5 | 0 | 0 |
UVP MEHSANA | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1860 | 46.1667 | 0 | 0 |
SVBIT UNAVA | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1941 | 44.8333 | 0 | 0 |
SIGMA | IT | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2003 | 44 | 0 | 0 |
KL KALOL | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2027 | 43.5 | 0 | 0 |
KL KALOL | IT | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2045 | 43.25 | 0 | 0 |
FETR Isroli | CompSc | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2047 | 43.25 | 0 | 0 |
ICCT VVNAGAR MAHILA | EC | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2083 | 42.9167 | 0 | 0 |
KANKESHWARI | CompSc | 2011 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2087 | 42.8333 | 0 | 0 |
2207 Record(s) Found. Displaying the Page 95 out of 111.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> 
Design,Developed and Maintain courtesy: Kartikeya Patel (Volunteer: Diwan-Ballubhai Alumni Association-DBAA, LDCE Alumni Association-LAA )