Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 8 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> A Y DADABHAI KOSAMBA | INFORMATION TECHNOLOGY | 28122 | 162 | 0 | 0 | 41584 | 95 | 0 | 0 | 34451 | 142 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG | 28484 | 161 | 0 | 0 | 41063 | 108 | 35631 | 138 | 36328 | 135 | 0 | 0 | 9771 | 221 |
TAPI DIPLOMA ENGINEERING COLLEGE SURAT | CHEMICAL ENGG | 28869 | 160 | 0 | 0 | 40873 | 110 | 40603 | 113 | 38662 | 125 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | INFORMATION TECHNOLOGY*** | 28870 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | BIOTECHNOLOGY*** | 29109 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | COMPUTER ENGG.*** | 29375 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC NAVSARI | ELECTRICAL ENGG | 29456 | 158 | 32288 | 149 | 41380 | 102 | 38751 | 124 | 39015 | 123 | 0 | 0 | 10217 | 219 |
A D Patel Institute of Technology New V V Nagar | RENEWABLE ENERGY*** | 29465 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG | 29637 | 158 | 37885 | 128 | 39214 | 122 | 40879 | 110 | 41554 | 97 | 0 | 0 | 11862 | 213 |
BUTLER POLYTECHNIC VADODARA | CIVIL ENGG.*** | 29678 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA VADODARA | ARCHITECTURE*** | 29695 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | CIVIL ENGG.*** | 29732 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | CIVIL ENGG.*** | 29946 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | CIVIL ENGG.*** | 30007 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ARCHITECTURE | 30025 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 40392 | 114 | 0 | 0 | 2036 | 258 |
GOVERNMENT POLYTECHNIC DAHOD | MECHANICAL ENGG | 30330 | 156 | 0 | 0 | 0 | 0 | 40423 | 114 | 38746.5 | 124 | 0 | 0 | 12973 | 210 |
SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | ELECTRICAL ENGG*** | 30371 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG. | 30375 | 155 | 37435 | 130 | 0 | 0 | 34773 | 141 | 39377 | 121 | 0 | 0 | 2837 | 253 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | INFORMATION TECHNOLOGY*** | 30579 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANDHINAGAR INSTITUTE OF TECHNOLOGY KALOL GANDHINAGAR | COMPUTER SCIENCE & ENGG.*** | 30662 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 8 out of 39.