Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 5 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG | 18619 | 191 | 35867 | 137 | 27309 | 165 | 40834 | 111 | 36788 | 133 | 33975 | 144 | 6168 | 235 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG | 18628 | 191 | 32910 | 147 | 38388 | 126 | 41144 | 107 | 29446 | 158 | 0 | 0 | 7537 | 229 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG | 18684 | 191 | 41531 | 98 | 36885 | 133 | 40887 | 110 | 25487 | 171 | 0 | 0 | 4967 | 241 |
SCHOOL OF ENGINEERING DR. SUBHASH UNIVERSITY (formerly known as DR. SUBHASH TE | COMPUTER ENGG. | 18706 | 191 | 21445 | 183 | 29268 | 159 | 0 | 0 | 36692 | 133 | 0 | 0 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG | 18856 | 191 | 39528 | 120 | 26344 | 168 | 30461 | 155 | 34176 | 143 | 0 | 0 | 1618 | 261 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | MECHATRONICS ENGINEERING*** | 18959 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUJARAT POWER ENGINEERING AND RESEARCH INSTITUTE MEHSANA | CIVIL ENGG.*** | 19429 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ENVIRONMENTAL ENGG. | 19490 | 189 | 41003 | 109 | 35920 | 137 | 41739 | 72 | 35050 | 140 | 0 | 0 | 6946 | 232 |
DR. V. R. GODHANIA COLLEGE OF ENGINEERING & TECHNOLOGY PORBANDAR | COMPUTER ENGG. | 20391 | 186 | 31812 | 151 | 0 | 0 | 0 | 0 | 25513 | 171 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CHEMICAL ENGG | 20507 | 186 | 35737 | 137 | 24042 | 175 | 25989 | 169 | 28850 | 160 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INSTRUMENTATION & CONTROL | 20588 | 185 | 41445 | 101 | 21797 | 182 | 25499 | 171 | 35691 | 137 | 0 | 0 | 2330 | 256 |
GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG | 21146 | 184 | 39287 | 121 | 36844 | 133 | 39297 | 121 | 30170 | 156 | 0 | 0 | 7394 | 230 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG | 21240 | 183 | 38812 | 124 | 39662 | 119 | 36305 | 135 | 38554 | 125 | 0 | 0 | 2760 | 253 |
GOVERNMENT POLYTECHNIC JUNAGADH | MECHANICAL ENGG | 21286 | 183 | 29358 | 159 | 26152 | 169 | 0 | 0 | 29359 | 159 | 0 | 0 | 4219 | 244 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG | 21372 | 183 | 36822 | 133 | 37586 | 130 | 40673 | 112 | 34429 | 142 | 0 | 0 | 9689 | 221 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG. | 21504 | 183 | 40878 | 110 | 40762 | 111 | 37968 | 128 | 40339 | 115 | 0 | 0 | 4587 | 243 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | ELECTRICAL ENGG | 21813 | 182 | 27997 | 163 | 27592 | 164 | 0 | 0 | 39998 | 117 | 0 | 0 | 3888 | 246 |
GMB POLYTECHNIC RAJULA | COMPUTER ENGG. | 21954 | 181 | 36379 | 135 | 28633 | 161 | 0 | 0 | 38457 | 126 | 0 | 0 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | COMPUTER ENGG. | 21994 | 181 | 39490 | 120 | 38915 | 123 | 0 | 0 | 29339 | 159 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | ELECTRICAL ENGG*** | 22078 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 5 out of 39.