Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
769 Record(s) Found. Displaying the Page 19 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CDDM*** | 39887 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20504 | 186 |
NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | INFORMATION TECHNOLOGY*** | 39904 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.*** | 39911 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VADODARA INSTITUTE OF ENGINEERING VADODARA | ELECTRICAL ENGG*** | 39914 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG | 39958 | 117 | 0 | 0 | 40293 | 115 | 0 | 0 | 41358 | 103 | 0 | 0 | 7013 | 231 |
TAPI DIPLOMA ENGINEERING COLLEGE SURAT | MECHANICAL ENGG*** | 39959 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | CIVIL ENGG.*** | 39966 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CDDM | 39975 | 117 | 0 | 0 | 41477 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5755 | 237 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | MECHANICAL ENGG*** | 39988 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | ELECTRICAL ENGG*** | 40009 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | ELECTRICAL ENGG*** | 40034 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | ELECTRICAL ENGG*** | 40041 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. INSTITUTE OF ENGG. & TECH. SAVLI VADODARA | MECHANICAL ENGG*** | 40055 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | ELECTRICAL ENGG*** | 40059 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VADODARA INSTITUTE OF ENGINEERING VADODARA | CHEMICAL ENGG*** | 40072 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | MECHANICAL ENGG*** | 40077 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASCROI | COMPUTER ENGG.*** | 40078 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASCROI | MECHANICAL ENGG*** | 40079 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | CIVIL ENGG.*** | 40088 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gyanmanjari Diploma Engineering College BHAVNAGAR | INFORMATION TECHNOLOGY*** | 40113 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
769 Record(s) Found. Displaying the Page 19 out of 39.