| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
628 Record(s) Found. Displaying the Page 17 out of 32.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | COMPUTER SCIENCE & BIOSCIENCES | 36601 | 23.00672666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8893 | 81.3183212 | 0 | 0 | 0 | 0 |
| Engineering College Tuwa Godhara | SFI | CIVIL ENGINEERING | 36704 | 22.67531907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat Power Engg. And Res. Inst. (Gperi) (Ppp) Mevad Mehsana | SFI | CIVIL ENGINEERING | 36755 | 22.49495497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.N.G. Patel Institute of Technology- RNGPIT Bardoli | SFI | CHEMICAL ENGINEERING | 36800 | 22.35105764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | ELECTRONICS & COMMUNICATION
ENGINEERING | 36820 | 22.27940735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laljibhai Chaturbhai Institute Of Tech. Bhandu Mahesana | SFI | COMPUTER SCIENCE & ENGINEERING | 36839 | 22.23620259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmedabad Institute Of Tech Ahmedabad | SFI | COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) | 36883 | 22.10234683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | UNI-SFI | Information Technology | 36928 | 21.97091924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN LIMITS OF
AHMEDABAD MUNIC | UNI-SFI | CIVIL ENGINEERING | 36957 | 21.87891893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indus Institute Of Tech. & Engg. Racharda Ahmedabad | UNI-SFI | CYBER SECURITY | 36974 | 21.78682789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE PAREKH ENGINEEIRNG
College MAHUVA | SFI | FOOD ENGINEERING & TECHNOLOGY | 36992 | 21.74358835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | MECHANICAL ENGINEERING | 37006 | 21.71185184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.H.Patel College Of Engg. & Tech.
V. V. Nagar | UNI-SFI | ELECTRICAL ENGINEERING | 37027 | 21.64084588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Jivraj Mehta Institute Of Technology Anand | SFI | COMPUTER ENGINEERING | 37063 | 21.52780515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | UNI-SFI | CHEMICAL ENGINEERING | 37091 | 21.47275335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering
P.P. Savani University Kosamba | UNI-SFI | COMPUTER SCIENCE & ENGINEERING (CYBER
SECURITY) | 37122 | 21.34814077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITM (SLS) Baroda University (Formerly Known as ITM Universe)
Vadodara | UNI-SFI | CHEMICAL ENGINEERING | 37144 | 21.27585199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | PPP | MECHANICAL ENGINEERING | 37177 | 21.18828097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute Of Tech. Tarsadi Bardoli | UNI-SFI | MECHANICAL ENGINEERING | 37240 | 20.99811967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganpat University Institute of Computer Tech. Kherva Mehsana | UNI-SFI | COMPUTER SCIENCE & ENGINEERING (CYBER
SECURITY) | 37323 | 20.76196859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 Record(s) Found. Displaying the Page 17 out of 32.