| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
628 Record(s) Found. Displaying the Page 15 out of 32.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Atmiya University Faculty of Engineering and Technology Rajkot | UNI-SFI | INFORMATION TECHNOLOGY | 34047 | 29.65159141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8724 | 81.6518139 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering
P.P. Savani University Kosamba | UNI-SFI | MECHANICAL ENGINEERING | 34464 | 28.65693387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shankersinh Vaghela Bapu Institute Of Tech. Unava Gandhinagar | SFI | MECHANICAL ENGINEERING | 34480 | 28.60508962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darshan Institute Of Engg. & Tech. Rajkot-Morbi Highway Hadala | UNI-SFI | MECHANICAL ENGINEERING | 34515 | 28.53817735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaminarayan College Of Engg. & Tech. Kalol | UNI-SFI | MECHANICAL ENGINEERING | 34555 | 28.40475214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rai School of Engineering Dholka Ahmedabad | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 34732 | 27.98133055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | SFI | COMPUTER ENGINEERING | 34743 | 27.96222399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VEERAYATAN INSTITUTE OF ENGINEERING Mandvi | SFI | COMPUTER ENGINEERING | 34817 | 27.76981681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grow More Faculty of Engineering Berna Himmatnagar | SFI | INFORMATION TECHNOLOGY | 34823 | 27.759731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | UNI-SFI | MATHEMATICS AND COMPUTING | 34893 | 27.58340126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11791 | 75.6295422 | 0 | 0 | 0 | 0 |
| Dalia Institute of Technology Kanera | SFI | CIVIL ENGINEERING | 35035 | 27.19762832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.D.Patel Institute Of Tech. Karamsad | UNI-SFI | ELECTRONICS & COMMUNICATION
ENGINEERING | 35117 | 27.01322831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadodara Institute of Engineering Kotambi Waghodiya Vadodara | SFI | COMPUTER ENGINEERING | 35125 | 26.99770118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | GOV | ELECTRICAL ENGINEERING | 35208 | 26.78838247 | 39198 | 13.1027238 | 39648 | 10.643469 | 36769 | 22.47360229 | 0 | 0 | 0 | 0 | 18769 | 61.6949678 | 906734 | 189196 | 0 | 0 |
| SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT
GANDHINAGAR | SFI | COMPUTER SCIENCE & ENGINEERING | 35345 | 26.42358181 | 0 | 0 | 50487 | 11.6663494 | 39022 | 13.94953863 | 0 | 0 | 0 | 0 | 5858 | 87.4190464 | 0 | 0 | 0 | 0 |
| Marwadi Education Foundation's Group of Institutions - Faculty of
Engineeri | COE | BIOINFORMATICS | 35390 | 26.28530977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganpat University U.V.Patel College of Engineering Kherva Mehsana | UNI-SFI | PETROCHEMICAL ENGINEERING | 35427 | 26.1860758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | UNI-SFI | ELECTRONICS & COMMUNICATION
ENGINEERING | 35539 | 25.95493163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32974 | 32.0533941 | 0 | 0 | 0 | 0 |
| Faculty of Engineering & Technology- Sigma University Bakrol Vadodara | UNI-SFI | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 35562 | 25.88491409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITM Vocational University Waghodia Dist: Vadodara | UNI-SFI | COMPUTER ENGINEERING
(Data Science) | 35636 | 25.70709999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 Record(s) Found. Displaying the Page 15 out of 32.